| KEY BOARD |
| K.B +MOUSE WIRELESS XPIRE | 115 |
| K.B A4TECH KL-75 | 80 |
| K.B M.M A4TECH KBS21 | 45 |
| K.B M.M GENUSE 200B | 40 |
| K.B M.M JUMBO 308 | 25 |
| K.B M.M JUMBO 659 | 23 |
| K.B M.M MAJETECH | 23 |
| K.B M.M MINI P.CTOUCH 980 | 40 |
| K.B M.M MINI STONE | 32 |
| K.B M.M P.CTOUCH 8808 | 50 |
| K.B+MOUSE GAMMA WIRELESS | 175 |
| K.B+MOUSE MICROSOFT | 120 |
| K.B+MOUSE MICROSOFT WIRELESS | 200 |
| KB M.M +MOUSE XPIRE | 55 |
| NUM LOCK A4TCH G100 | 30 |
| MIC +HEADPHON |
| MAZOORI 920 | 20 |
| MIC STAND | 8 |
| MIC STAND BIG ON&OFF | 12 |
| MIC STAND TOMATO 602 | 20 |
| MIC+H 916 | 11 |
| MIC+H CREATIVE | 17 |
| MIC+H TOSHIBA | 20 |
| MONITOR |
| ACER LCD WIDE M.M | 690 |
| H.P 19 LCD WIDE | 850 |
| NEC 19 WIDE LCD | 680 |
| PHILIPS 19 LCD WIDE CW | 800 |
| PHILIPS 22 LCD WIDE 220CW9 | 1050 |
| PHILPIPS 19 LCD WIDE EW | 690 |
| SAMSUNG 19 LCD WIDE V933 | 730 |
| SAMSUNG 20 LCD 2050 | 925 |
| SAMSUNG 20 LCD WIDE 2043 | 840 |
| SAMSUNG 23 LCD WIDE | 1150 |
| SAMSUNG 24 LCD M.M 2494 | 1300 |
| SAMSUNG 25.5 LCD +TV | 2850 |
| MOTHER BOARD AMD |
| ECS A 740GM-M | 255 |
| ECS A 780GM-M3 | 325 |
| ECS A780GM-A BLACK SERIES | 425 |
| GIGABYTE GA-MA74GM-S2 | 315 |
| GIGABYTE M61PME-S2P | 285 |
| GIGABYTE MA78GM-DS3H | 620 |
| GIGABYTE MA78GM-S2H | 550 |
| GIGABYTE MA790XT-UD4P DDR3 | 900 |
| MSI 430 K9N6PGM2 | 260 |
| PHENOM II 710 X3 | 760 |
| MOTHER BOARD INTEL |
| ASUS G31 V+S+L B1333 | 260 |
| ECS G31 V+S+L | 235 |
| ECS G41 V+S+L | 290 |
| ECS GEF 7050 V+S+L | 250 |
| ECS GEF 73 V+S+L | 265 |
| GIGA BYTE EP41-US3L | 400 |
| GIGA BYTE EP45-UD3L | 690 |
| GIGA BYTE EP45-UD3R | 760 |
| GIGABYTE EP43 S+L | 550 |
| GIGABYTE G31 V+S+L C | 295 |
| GIGABYTE G31 V+S+L ES2L | 300 |
| GIGABYTE G41 V+S+L | 355 |
| GIGABYTE P31 ES3G | 360 |
| INTEL BY INTEL G41 V+S+L BOX | 375 |
| MOUSE |
| OPTICAL A-OPEN 0-30 USB | 30 |
| OPTICAL A-OPEN 0-55 | 35 |
| OPTICAL A-OPEN 0-58 | 40 |
| OPTICAL A-OPEN 340 | 40 |
| OPTICAL A4TECH OP3D | 30 |
| OPTICAL A4TECH OP620 | 20 |
| OPTICAL A4TECH X5-20MD | 40 |
| OPTICAL A4TECH X5-60MD | 40 |
| OPTICAL A4TECH X5-6KA | 38 |
| OPTICAL ACER MINI USB | 25 |
| OPTICAL DELL MINI USB | 25 |
| OPTICAL DIGITAL MINI 4COLOR | 25 |
| OPTICAL FINGER USB | 35 |
| OPTICAL GAMMA 1600DPI | 45 |
| OPTICAL GAMMA 2000DPI | 75 |
| OPTICAL GAMMA BD-2028 | 27 |
| OPTICAL GAMMA BD-2328 | 27 |
| OPTICAL GAMMA MS-133OU | 30 |
| OPTICAL GAMMA WIRELESS | 85 |
| OPTICAL GENUSE PS2 | 25 |
| OPTICAL H.P MINI USB | 25 |
| OPTICAL L.G MINI USB | 25 |
| OPTICAL L.G PS2 | 23 |
| OPTICAL MAJTECH PS2 | 13 |
| OPTICAL MICROSOFT PS2 | 15 |
| OPTICAL MOTOTOUCH USB 4COLOR | 25 |
| OPTICAL P.CTOUCH 6M 1600DPI | 30 |
| OPTICAL P.CTOUCH 868 | 25 |
| OPTICAL WIRELESS MICROSOFT | 45 |
| MP3 |
| MP3 2G ASTRA | 110 |
| NET WORK |
| ACCESS POINT D-LINK 2100 108 | 330 |
| ADSL SPLITTER NETGEAR | 20 |
| CABLE NETWORK GOLDEN 305M | 200 |
| CONECTOR 1X1 | 2 |
| CONECTOR 1X2 | 3 |
| H.P PAVILION DV5-1225EE | 5250 |
| IDE &SATA CONVRETER | 45 |
| KVM 4PORT D-LINK | 225 |
| NETWORK USB | 35 |
| NETWORK WIRELESS D-LINK 54 USB | 110 |
| NETWORK WIRLESS D-LINK 54 PCI | 120 |
| PCI FIRE WIRE | 40 |
| PCI USB 5PORT | 30 |
| R.J | 0.1 |
| R.J TOOLS | 15 |
| READER USB | 5 |
| ROUTER D-LINK 2540T | 235 |
| ROUTER D-LINK 520T | 150 |
| ROUTER TP-LINK 1PORT | 110 |
| ROUTER TP-LINK 4PORT | 140 |
| TESTER CABLE NETWORK | 15 |
| NOTEBOOK |
| ACER ASPIRE 3410-722G | 3250 |
| ACER ASPIRE 3810-354G | 3850 |
| ACER ASPIRE 4810-353G | 4350 |
| ACER ASPIRE 5810-944G | 5850 |
| ACER ASPIRE ATOM A0751 | 3200 |
| ACER EXTENCA 5635Z-422G | 2800 |
| ACER EXTENSA 5230E-901G | 2500 |
| DELL INSPIRON 1545-T6600(250G) | 4400 |
| DELL INSPIRON 1545T6400 | 3800 |
| H.P COMAPAQ 550 NA-950EA | 3100 |
| H.P PAVILION DV6 1053CL | 5200 |
| H.P PAVILION DV6 1115EE | 5400 |
| H.P PRO BOOK 4510 NX595 | 4200 |
| H.P PRO BOOK 4510S | 4100 |
| TOSHIBA A505-S6973 | 5250 |
| TOSHIBA L300-EZ1521 | 3500 |
| TOSHIBA L305-S5955 | 2950 |
| P.C ORIGINAL |
| H.P COMPAQ DX 2290 | 1450 |
| PAD MOUSE |
| PAD COLOR 4U | 5.5 |
| PAD FRAGRANT | 7 |
| PAD GEL PCTOUCH | 20 |
| PAD MOUSE GEL | 3 |
| POWER SUPPLAY |
| POWER SUPPLAY 900W 1FAN | 55 |
| POWER SUPPLAY GAMMA 300W | 130 |
| POWER SUPPLAY GAMMA 350W | 170 |
| POWER SUPPLAY GIGABYTE 500W | 400 |
| POWER SUPPLAY HEC 1200W | 1500 |
| POWER SUPPLAY HEC 600W | 580 |
| PRINTER |
| H.P 3X1 2280 | 300 |
| H.P DESKJET 2663 | 270 |
| H.P DESKJET 7103A4-A3 | 1150 |
| H.P LASER 1005 | 550 |
| H.P LASER 2055D | 1500 |
| H.P LASER 2055DN | 2400 |
| H.P LASER MF 1120 | 950 |
| H.P OFFICE JET 4660 | 770 |
| H.P OFFICE LASER 1319 | 1650 |
| RAM |
| DD RAM 512M HUNIX(400) | 95 |
| DDRAM 1G (400) SPEEDO BOX | 185 |
| DDRAM 1G (800) HUNIX | 80 |
| DDRAM 1G HYNIX(400) | 175 |
| DDRAM 1G KINGSTON (800) | 95 |
| DDRAM 2G ELIIXIR (800) TRAY | 145 |
| DDRAM 2G ELIXIR(800)BOX | 150 |
| DDRAM 2G KINGSTON (1066)HX | 200 |
| DDRAM 2KINGSTON B(800) | 165 |
| DDRAM 512 KINGSTON(400)BOX | 130 |
| SCANNER |
| CANON LIED 100 | 370 |
| H.P 2410 | 360 |
| H.P 2710 | 400 |
| H.P 3110 | 585 |
| SOUND CARD |
| 64 BIT DIGITAL | 25 |
| SOUND USB | 30 |
| SPEAKER &WOOFER |
| A-OPEN NOTEBOOK 201 | 60 |
| DIGITAL 4003-8000W | 500 |
| DIGITAL 4005-8000W | 385 |
| GENIUS 2.1 200 | 105 |
| GENIUS 2.1 350 | 105 |
| GENIUS 2.1 355 | 125 |
| GENIUS 5.1 1000 | 245 |
| GENIUSQ65 | 27 |
| JAGUAR 2.1 1000W | 90 |
| JAGUAR 2.1 1100W | 110 |
| JAGUAR 2.1 1300W | 115 |
| JAGUAR 2.1 2000W | 150 |
| JAGUAR 2.1 3300W | 160 |
| JUMBO 3000W | 150 |
| MAZOORI 2.1 1500W | 90 |
| MAZOORI 2.1 1600W | 105 |
| NIVS A9G | 195 |
| SAMSUNG L400-PB | 150 |
| SPEAKER NOTEBOOK 5200 | 25 |
| STONE 2.1 1000 | 55 |
| TIGER 2.1 1000W | 85 |
| TIGER 2.1 1000W+REMOTE | 95 |
| SWITCH |
| 16 PORT D-LINK | 225 |
| 16PORT D-LINK 10/100/1000 | 1050 |
| 24 PORT D-LINK | 330 |
| 5PORT D-LINK 10/100/1000 | 200 |
| 5PORT NETGEAR | 65 |
| 8PORT D-LINK | 105 |
| 8PORT D-LINK 10/100/1000 | 300 |
| 8PORT LINKSYS | 170 |
| 8PORT NETGEAR | 120 |
| T.V TUNER |
| T.V BOX USB | 220 |
| TABLE |
| TABLE TURBO 418 | 120 |
| VGA |
| GIGA BYTE 1G GEF 9400 | 385 |
| GIGABYTE ATI 512 4350 HD | 200 |
| GIGABYTE 512 GEF 8400 | 210 |
| P.COLOR 1G ATI 4350 | 275 |
| P.COLOR 1G ATI 4670 DR3 | 500 |
| P.COLOR 1G ATI 4870 DDR5 | 1100 |
| P.COLOR 512 ATI 4350 | 200 |
| SPEEDO ATI 128 AGP 9200 | 200 |
| SPEEDO ATI 128 AGP 7500 | 180 |
| SPEEDO ATI 256 AGP 9200 | 250 |
| SPEEDO GEF AGP 5500 | 260 |
| XFX 1G ATI 4650 | 450 |
| XFX GEF 1G 9400 GT | 400 |
| XFX GEF 512 9400 GT | 350 |
| XFX GEF 512 9500 GT | 475 |