| MIC +HEADPHON |
| MAZOORI 920 | 20 |
| MIC STAND | 8 |
| MIC STAND BIG ON&OFF | 12 |
| MIC STAND TOMATO 602 | 20 |
| MIC+H 916 | 11 |
| MIC+H CREATIVE | 17 |
| MIC+H TOSHIBA | 20 |
| MONITOR |
| BENQ 17 LOCD SQUARE | 600 |
| LG 19 LCD WIDE | 680 |
| LG 22 LCD WIDE | 885 |
| NEC 19 WIDE LCD | 690 |
| NEC 22 LCD WIDE | 870 |
| PHILIPS 19 LCD WIDE CW | 800 |
| PHILIPS 22 LCD WIDE 220CW9 | 1185 |
| PHILPIPS 19 LCD WIDE EW | 690 |
| SAMSUNG 19 LCD MALAYSIA | 720 |
| SAMSUNG 21.6 LCD WIDE | 1025 |
| SAMSUNG 23 LCD WIDE | 1125 |
| SAMSUNG 26 LCD +TV | 3000 |
| MOTHER BOARD AMD |
| GIGABYTE GA-MA74GM-S2 | 315 |
| GIGABYTE MA78GM-DS3H | 620 |
| GIGABYTE MA78GM-S2H | 550 |
| GIGABYTE MA790GP-UD4H | 900 |
| MSI DKA790GX PLATINUM | 900 |
| MOTHER BOARD INTEL |
| ASUS G31 V+S+L B1333 | 290 |
| ECS GEF 7050 V+S+L | 250 |
| GIGABYTE EG31MF-S2 | 310 |
| GIGABYTE EP43 S+L | 0 |
| GIGABYTE EP45 -UD3L | 0 |
| GIGABYTE EP45-UDS3R | 0 |
| GIGABYTE G31 V+S+L C | 305 |
| GIGABYTE P31 ES3G | 330 |
| XFX G31 V+S+L | 315 |
| MOUSE |
| OPTICAL A-OPEN 0-30 USB | 30 |
| OPTICAL A-OPEN 0-55 | 35 |
| OPTICAL A-OPEN 0-58 | 40 |
| OPTICAL A-OPEN 340 | 40 |
| OPTICAL A4TECH OP3D | 30 |
| OPTICAL A4TECH OP620 | 20 |
| OPTICAL A4TECH X5-20MD | 40 |
| OPTICAL A4TECH X5-60MD | 40 |
| OPTICAL A4TECH X5-6KA | 38 |
| OPTICAL ACER MINI USB | 25 |
| OPTICAL DELL MINI USB | 25 |
| OPTICAL DIGITAL MINI 4COLOR | 25 |
| OPTICAL FINGER USB | 35 |
| OPTICAL GAMMA 1600DPI | 45 |
| OPTICAL GAMMA 2000DPI | 75 |
| OPTICAL GAMMA BD-2028 | 27 |
| OPTICAL GAMMA BD-2328 | 27 |
| OPTICAL GAMMA MS-133OU | 30 |
| OPTICAL GAMMA WIRELESS | 85 |
| OPTICAL GENUSE PS2 | 25 |
| OPTICAL H.P MINI USB | 25 |
| OPTICAL L.G MINI USB | 25 |
| OPTICAL L.G PS2 | 23 |
| OPTICAL MAJTECH PS2 | 13 |
| OPTICAL MICROSOFT PS2 | 15 |
| OPTICAL MOTOTOUCH USB 4COLOR | 25 |
| OPTICAL P.CTOUCH 6M 1600DPI | 30 |
| OPTICAL P.CTOUCH 868 | 25 |
| OPTICAL WIRELESS MICROSOFT | 45 |
| NET WORK |
| ACCESS POINT D-LINK 2100 108 | 330 |
| ADSL SPLITTER NETGEAR | 20 |
| CABLE NETWORK GOLDEN 305M | 200 |
| CONECTOR 1X1 | 2 |
| CONECTOR 1X2 | 3 |
| IDE &SATA CONVRETER | 45 |
| KVM 4PORT D-LINK | 225 |
| NETWORK USB | 35 |
| NETWORK WIRELESS D-LINK 54 USB | 110 |
| NETWORK WIRLESS D-LINK 54 PCI | 120 |
| PCI FIRE WIRE | 40 |
| PCI USB 5PORT | 30 |
| R.J | 0.1 |
| R.J TOOLS | 15 |
| READER USB | 5 |
| ROUTER D-LINK 2540T | 235 |
| ROUTER D-LINK 520T | 150 |
| ROUTER TP-LINK 1PORT | 110 |
| ROUTER TP-LINK 4PORT | 140 |
| TESTER CABLE NETWORK | 15 |
| NOTEBOOK |
| ACER ASPIRE 2930 | 4000 |
| ACER ASPIRE 5535(622) | 2800 |
| ACER ASPIRE 5535(723) | 4100 |
| ACER ASPIRE 5735(343) | 3650 |
| DELL INSPIRON1545-T3400 | 3500 |
| DELL INSPIRON 1545(157) | 5000 |
| DELL INSPIRON 1545-T6400 | 4500 |
| DELL VOSRO 1510 1.8-2MCASH CORE2DUO | 3950 |
| H.P COMPAQ 550FU(947) | 2600 |
| H.P MINI 2133 | 1850 |
| H.P PAVILION DV6 1105EE | 5150 |
| H.P PAVILION DV6 1115EE | 5800 |
| SONY VAIO -CS120J | 5900 |
| SONY VAIO VGN CS215J | 5750 |
| SONY VAIO VGN-CS118E | 5650 |
| P.C ORIGINAL |
| PAD MOUSE |
| PAD COLOR 4U | 5.5 |
| PAD FRAGRANT | 7 |
| PAD GEL PCTOUCH | 20 |
| PAD MOUSE GEL | 3 |
| POWER SUPPLAY |
| POWER SUPPLAY 650W 2FAN | 55 |
| POWER SUPPLAY GAMMA 350W | 170 |
| POWER SUPPLAY GIGABYTE 500W | 400 |
| POWER SUPPLAY HEC 1200W | 1500 |
| POWER SUPPLAY HEC 600W | 580 |
| POWER SUPPLAY JUMBO 500W | 65 |
| PRINTER |
| H.P 1560 | 170 |
| H.P 4363 | 400 |
| H.P 4483 | 525 |
| H.P 6943 | 560 |
| H.P DESKJET 7103A4-A3 | 1190 |
| H.P LASER 1005 | 530 |
| H.P LASER MF4X1 1319 | 1600 |
| H.P OFFICE JET 4580 | 600 |
| H.P OFFICE JET 4660 | 800 |
| RAM |
| DD RAM 512M HUNIX(400) | 90 |
| DDRAM 1G HYNIX(400) | 180 |
| DDRAM 1G KINGSTON (800) | 80 |
| DDRAM 2G KINGSTON (1066)HX | 165 |
| DDRAM 2KINGSTON B(800) | 135 |
| SCANNER |
| H.P G2410 | 0 |
| H.P G2710 | 0 |
| H.P G3110 | 0 |
| SOUND CARD |
| 64 BIT DIGITAL | 25 |
| SOUND USB | 30 |
| SPEAKER &WOOFER |
| CREATIVE INSPIRE 4.1 | 210 |
| DIGITAL 4003-8000W | 500 |
| DIGITAL 4005-8000W | 385 |
| GAMMA 2.1 AN 2031 | 165 |
| GENIUSQ65 | 27 |
| JAGUAR 2.1 1000W | 90 |
| JAGUAR 2.1 1100W | 110 |
| JAGUAR 2.1 1300W | 115 |
| JAGUAR 2.1 2000W | 150 |
| JAGUAR 2.1 3300W | 160 |
| JAGUAR 2.1 4400W | 170 |
| JAGUAR 2.1 8202 | 25 |
| JUMBO 3000W | 150 |
| MAOOZRI 4.1 3500W | 210 |
| MAZOORI 2.1 10000W | 375 |
| MAZOORI 2.1 1600W | 100 |
| MAZOORI 2.1 4000W | 230 |
| MEDIATECH 8000W | 450 |
| NIVS A9G | 200 |
| OKAY 2.1 2001 | 140 |
| OMEGA 2.1 +F.M | 80 |
| SPEAKER NOTEBOOK 5200 | 25 |
| SWITCH |
| 16PORT D-LINK 10/100/1000 | 1050 |
| 16PORT NETGEAR | 290 |
| 24 PORT LINKSYS | 650 |
| 5PORT D-LINK 10/100/1000 | 200 |
| 5PORT NETGEAR | 65 |
| 5PORT TP-LINK | 50 |
| 8PORT D-LINK | 105 |
| 8PORT D-LINK 10/100/1000 | 300 |
| 8PORT LINKSYS | 170 |
| 8PORT NETGEAR | 120 |
| T.V TUNER |
| T.V BOX USB | 220 |
| TABLE |
| TABLE TURBO 418 | 120 |
| VGA |
| 1.5G XFX GEF 9600GT | 850 |
| 128M AGP ATI 7500 | 185 |
| 1G ATI POWER COLOR 4350 | 310 |
| 1G GIGABYTE 9400 GEFORCE | 370 |
| 1G GIGABYTE 9600 DDR3 | 800 |
| 1G XFX GEF 9400GT | 435 |
| 256M AGP ATI 9200 | 260 |
| 512 ATI GIGABYTE 4350 HD | 210 |
| 512 ATI GIGABYTE 4550 DDR3 | 335 |
| 512 XFX 9500 GT | 475 |
| 512M ASUS GEF 9400 | 300 |
| 512M GEF GIGABYTE 8400 | 210 |
| XFX 1G ATI 4650 | 455 |
| XFX 512 GEF 9500 DDR3 | 515 |
| XFX 512GEF 8400 GS | 250 |
| XFX ATI 512/1G 4350 | 250 |